Work Permit & Visa Eligibility Checker
Answer a few quick questions and we'll point you to the likely route for Ireland or the UK — employment permits, Skilled Worker and Health & Care Worker visas. Indicative guidance, not legal advice.
Will this role qualify for sponsorship?
A quick check for Ireland and the UK — answer a few questions and we’ll point you to the right permit or visa.
Think of this as a sense-check to point you in the right direction — it won’t be 100% accurate and it isn’t a final decision on any application. We confirm the details with you before anything goes ahead.
Who’s this for?
2026 minimum salary thresholds at a glance
The same figures the checker uses, published for reference.
Rules last reviewed: 16 July 2026. Final eligibility is always decided by DETE (Ireland) or the Home Office / UKVI (UK) — treat this as indicative guidance, not legal advice.
Ireland — employment permit salary thresholds (from 1 March 2026)
| Permit route | Minimum annual salary | Notes |
|---|---|---|
| General Employment Permit (GEP) — standard | €36,605 | Labour Market Needs Test usually required |
| GEP — recent graduate of an Irish third-level institution | €34,009 | Reduced threshold for recent graduates |
| GEP — specified lower-paid eligible roles | €32,691 | Only for roles DETE lists at the lower rate |
| Critical Skills Employment Permit (CSEP) — role on the Critical Skills list, with degree | €40,904 | No Labour Market Needs Test |
| CSEP — recent graduate (< 12 months) | €36,848 | Reduced threshold for recent graduates |
| CSEP — high-salary route, almost any role | €68,911 | Any occupation except the Ineligible List |
Source: Department of Enterprise, Tourism and Employment (DETE) employment permit rules.
United Kingdom — Skilled Worker thresholds (rules from 22 July 2025)
| Requirement | Figure | Notes |
|---|---|---|
| General salary threshold | £41,700 | Or the occupation's going rate, whichever is higher |
| Reduced floor — new entrants / shortage-list roles | £33,400 | New entrants: 70% of the going rate, subject to this floor |
| Hourly floor | £17.13 | Applies regardless of annual salary |
| Skill level | RQF 6 | Sub-RQF 6 roles only via the Temporary Shortage List / Immigration Salary List; care worker route closed to new overseas applicants since 22 July 2025 |
| English language (first-time applicants) | B2 | From 8 January 2026 |
Source: Home Office / UKVI Skilled Worker route rules.